Rankings
Top Agencies
| Points | Agency Name | Country Code |
|---|---|---|
| 598 | Jung von Matt Germany | DE |
| 496 | Crispin Porter + Bogusky, Miami | US |
| 440 | Saatchi & Saatchi New York | US |
| 435 | DDB Germany | DE |
| 388 | Scholz & Friends | DE |
| 365 | AlmapBBDO, São Paulo | BR |
| 334 | DDB London | GB |
| 310 | BBDO New York | US |
| 294 | TBWA/Chiat Day, New York | US |
| 292 | Leo Burnett Chicago | US |
| 269 | Duval Guillaume Belgium | BE |
| 232 | Abbot Mead Vickers BBDO, London | GB |
| 230 | DDB Chicago | US |
| 220 | Shackleton, Madrid | ES |
| 208 | Ogilvy & Mather Singapore | SG |
| 194 | Nordpol + Hamburg | DE |
| 192 | Saatchi & Saatchi Singapore | SG |
| 191 | Arnold Boston/Crispin Porter+Bogusky Miami | US |
| 191 | Y&R Buenos Aires | AR |
| 181 | Ogilvy Frankfurt | DE |
2008 Rankings
The 2008 rankings have moved to our new site - Click here to view the results
Top Campaigns Top Agencies Top Countries
Top TV & Cinema Campaigns Top Digital Campaigns Top Press Campaigns Top Poster Campaigns Top Direct Marketing Campaigns Top Innovative Ideas
2007 Rankings
Below are the Big Won 2007 results. The top 20 in each report are available for free. To see more in-depth results you will need to purchase either the The Big Won, or Won Report (Pure Direct) CDROMs.
Top Campaigns Top Agencies Top Countries
Top TV & Cinema Campaigns Top Digital Campaigns Top Press Campaigns Top Poster Campaigns Top Direct Marketing Campaigns Top Innovative Ideas